Archived Unemployment Rates
2021
December 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 161,696,000 | 155,732,000 | 5,964,000 | 3.70% | 149,613,000 | 6.50% |
Indiana | 3,277,064 | 3,234,050 | 43,014 | 1.30% | 3,175,002 | 4.40% |
Benton | 4,439 | 4,397 | 42 | 0.90% | 4,329 | 3.30% |
Carroll | 9,998 | 9,884 | 114 | 1.10% | 9,629 | 3.20% |
Cass | 16,788 | 16,545 | 243 | 1.40% | 16,631 | 4.00% |
Clinton | 16,876 | 16,709 | 167 | 1.00% | 16,567 | 3.30% |
Fountain | 7,666 | 7,592 | 74 | 1.00% | 7,514 | 3.50% |
Howard | 34,650 | 33,826 | 824 | 2.40% | 33,344 | 5.70% |
Miami | 14,427 | 14,174 | 253 | 1.80% | 14,095 | 4.70% |
Montgomery | 18,093 | 17,914 | 179 | 1.00% | 17,881 | 3.30% |
Tippecanoe | 97,051 | 95,973 | 1,078 | 1.10% | 92,315 | 4.00% |
Tipton | 9,091 | 8,985 | 106 | 1.20% | 8,803 | 3.00% |
Warren | 4,042 | 4,003 | 39 | 1.00% | 3,940 | 3.20% |
White | 13,234 | 13,108 | 126 | 1.00% | 12,986 | 3.00% |
TOTAL | 246,355 | 243,110 | 3,245 | 1.30% | 238,034 | 3.70% |
October 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 161,863,000 | 154,966,000 | 6,896,000 | 4.30% | 150,433,000 | 6.60% |
Indiana | 3,313,120 | 3,230,166 | 82,954 | 2.50% | 3,171,011 | 5.10% |
Benton | 4,463 | 4,379 | 84 | 1.90% | 4,294 | 3.70% |
Carroll | 10,067 | 9,868 | 199 | 2.00% | 9,543 | 3.70% |
Cass | 17,139 | 16,714 | 425 | 2.50% | 16,799 | 4.30% |
Clinton | 17,040 | 16,707 | 333 | 2.00% | 16,421 | 3.80% |
Fountain | 7,800 | 7,643 | 157 | 2.00% | 7,529 | 3.70% |
Howard | 35,578 | 34,076 | 1,502 | 4.20% | 33,496 | 6.20% |
Miami | 14,752 | 14,280 | 472 | 3.20% | 17,168 | 5.30% |
Montgomery | 18,391 | 18,043 | 348 | 1.90% | 17,929 | 3.60% |
Tippecanoe | 98,277 | 96,044 | 2,233 | 2.30% | 91,592 | 4.80% |
Tipton | 9,202 | 9,003 | 199 | 2.20% | 8,814 | 3.40% |
Warren | 4,088 | 4,012 | 76 | 1.90% | 3,934 | 3.60% |
White | 13,500 | 13,261 | 239 | 1.80% | 13,040 | 3.30% |
TOTAL | 250,297 | 244,030 | 6,267 | 2.50% | 240,559 | 4.10% |
September 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 161,392,000 | 154,026,000 | 7,366,000 | 4.60% | 147,796,000 | 7.70% |
Indiana | 3,327,038 | 3,211,486 | 115,552 | 3.50% | 3,120,818 | 6.00% |
Benton | 4,383 | 4,274 | 109 | 2.50% | 4,093 | 4.00% |
Carroll | 10,005 | 9,718 | 287 | 2.90% | 9,225 | 4.40% |
Cass | 17,388 | 16,771 | 617 | 3.50% | 16,768 | 5.00% |
Clinton | 16,790 | 16,321 | 469 | 2.80% | 16,053 | 4.30% |
Fountain | 7,652 | 7,437 | 215 | 2.80% | 7,393 | 4.20% |
Howard | 36,645 | 34,197 | 2,448 | 6.70% | 33,275 | 7.90% |
Miami | 14,851 | 14,138 | 713 | 4.80% | 15,054 | 6.40% |
Montgomery | 17,477 | 16,983 | 494 | 2.80% | 17,609 | 4.20% |
Tippecanoe | 97,904 | 94,944 | 2,960 | 3.00% | 89,868 | 5.50% |
Tipton | 9,100 | 8,804 | 296 | 3.30% | 8,611 | 4.20% |
Warren | 4,040 | 3,936 | 104 | 2.60% | 3,824 | 4.30% |
White | 13,286 | 12,964 | 322 | 2.40% | 12,784 | 4.00% |
TOTAL | 249,521 | 240,487 | 9,034 | 3.60% | 234,557 | 4.90% |
August 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 161,788,000 | 153,232,000 | 8,556,000 | 5.30% | 147,224,000 | 8.50% |
Indiana | 3,353,799 | 3,212,272 | 141,527 | 4.20% | 3,038,650 | 8.90% |
Benton | 4,162 | 4,040 | 122 | 2.90% | 3,914 | 5.30% |
Carroll | 9,593 | 9,272 | 321 | 3.30% | 8,840 | 5.30% |
Cass | 17,397 | 16,728 | 669 | 3.80% | 16,604 | 5.80% |
Clinton | 16,721 | 16,205 | 516 | 3.10% | 15,871 | 5.10% |
Fountain | 7,718 | 7,459 | 259 | 3.40% | 7,329 | 5.10% |
Howard | 36,540 | 34,052 | 2,488 | 6.80% | 33,340 | 8.20% |
Miami | 14,792 | 14,029 | 763 | 5.20% | 13,902 | 7.20% |
Montgomery | 18,437 | 17,888 | 549 | 3.00% | 17,656 | 5.00% |
Tippecanoe | 94,525 | 91,095 | 3,430 | 3.60% | 86,056 | 6.90% |
Tipton | 8,985 | 8,672 | 313 | 3.50% | 8,590 | 5.00% |
Warren | 3,943 | 3,829 | 114 | 2.90% | 3,760 | 5.10% |
White | 13,230 | 12,870 | 360 | 2.70% | 12,720 | 4.90% |
TOTAL | 246,043 | 236,139 | 9,904 | 4.00% | 228,582 | 5.70% |
July 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 162,817,000 | 153,596,000 | 9,221,000 | 5.70% | 144,492,000 | 10.50% |
Indiana | 3,353,799 | 3,212,272 | 141,527 | 4.20% | 3,038,650 | 8.90% |
Benton | 4,361 | 4,228 | 133 | 3.00% | 3,912 | 6.80% |
Carroll | 9,903 | 9,559 | 344 | 3.50% | 8,743 | 7.10% |
Cass | 17,399 | 16,646 | 753 | 4.30% | 16,203 | 7.70% |
Clinton | 16,770 | 16,230 | 540 | 3.20% | 15,500 | 6.50% |
Fountain | 7,857 | 7,602 | 255 | 3.20% | 7,269 | 7.00% |
Howard | 36,846 | 33,970 | 2,876 | 7.80% | 32,734 | 10.10% |
Miami | 14,779 | 13,956 | 823 | 5.60% | 13,565 | 8.70% |
Montgomery | 18,586 | 18,013 | 573 | 3.10% | 17,422 | 6.20% |
Tippecanoe | 95,411 | 91,927 | 3,484 | 3.70% | 83,748 | 8.30% |
Tipton | 9,073 | 8,709 | 364 | 4.00% | 8,444 | 6.20% |
Warren | 4,053 | 3,928 | 125 | 3.10% | 3,742 | 6.90% |
White | 13,551 | 13,182 | 369 | 2.70% | 12,669 | 5.90% |
TOTAL | 254,751 | 242,190 | 12,561 | 4.90% | 222,154 | 7.30% |
June 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 162,167,000 | 152,283,000 | 9,883,000 | 6.10% | 142,811,000 | 11.20% |
Indiana | 3,384,338 | 3,226,177 | 158,161 | 4.70% | 2,979,405 | 10.30% |
Benton | 4,433 | 4,268 | 165 | 3.70% | 3,898 | 7.10% |
Carroll | 9,962 | 9,576 | 386 | 3.90% | 8,697 | 8.00% |
Cass | 19,144 | 18,284 | 860 | 4.50% | 16,047 | 9.70% |
Clinton | 17,379 | 16,737 | 642 | 3.70% | 15,339 | 8.40% |
Fountain | 8,134 | 7,839 | 295 | 3.60% | 7,203 | 8.80% |
Howard | 36,662 | 33,230 | 3,432 | 9.40% | 32,234 | 15.20% |
Miami | 15,836 | 14,877 | 959 | 6.10% | 13,561 | 11.20% |
Montgomery | 18,917 | 18,262 | 655 | 3.50% | 17,410 | 7.50% |
Tippecanoe | 96,678 | 92,539 | 4,139 | 4.30% | 83,368 | 9.10% |
Tipton | 9,471 | 9,028 | 443 | 4.70% | 8,301 | 8.90% |
Warren | 4,277 | 4,128 | 149 | 3.50% | 3,718 | 7.20% |
White | 13,858 | 13,422 | 436 | 3.10% | 12,378 | 7.40% |
TOTAL | 254,751 | 242,190 | 12,561 | 4.90% | 222,154 | 9.00% |
May 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,607,000 | 151,778,000 | 8,829,000 | 5.50% | 137,461,000 | 13.30% |
Indiana | 3,364,236 | 3,214,159 | 150,077 | 4.50% | 2,878,173 | 12.00% |
Benton | 4,252 | 4,103 | 149 | 3.50% | 3,687 | 9.10% |
Carroll | 9,527 | 9,173 | 354 | 3.70% | 8,187 | 12.90% |
Cass | 19,052 | 18,312 | 740 | 3.90% | 15,413 | 12.60% |
Clinton | 17,186 | 16,577 | 609 | 3.50% | 14,773 | 11.30% |
Fountain | 8,017 | 7,739 | 278 | 3.50% | 6,732 | 13.70% |
Howard | 35,815 | 33,069 | 2,746 | 7.70% | 31,430 | 22.20% |
Miami | 15,672 | 14,838 | 834 | 5.30% | 13,307 | 14.40% |
Montgomery | 19,055 | 18,449 | 606 | 3.20% | 16,999 | 8.80% |
Tippecanoe | 93,064 | 89,185 | 3,879 | 4.20% | 78,637 | 12.00% |
Tipton | 9,506 | 9,117 | 389 | 4.10% | 7,825 | 12.50% |
Warren | 4,157 | 4,020 | 137 | 3.30% | 3,510 | 9.80% |
White | 13,566 | 13,149 | 417 | 3.10% | 11,818 | 9.20% |
TOTAL | 248,869 | 237,731 | 11,138 | 4.50% | 212,318 | 12.30% |
April 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,379,000 | 151,160,000 | 9,220,000 | 5.70% | 133,326,000 | 14.40% |
Indiana | 3,327,059 | 3,187,375 | 139,684 | 4.20% | 2,669,270 | 16.50% |
Benton | 4,286 | 4,149 | 137 | 3.20% | 3,440 | 10.60% |
Carroll | 9,674 | 9,364 | 310 | 3.20% | 7,726 | 14.90% |
Cass | 18,252 | 17,592 | 660 | 3.60% | 14,743 | 16.00% |
Clinton | 17,000 | 16,450 | 550 | 3.20% | 13,713 | 12.90% |
Fountain | 7,866 | 7,612 | 254 | 3.20% | 5,974 | 18.20% |
Howard | 34,624 | 32,506 | 2,118 | 6.10% | 28,865 | 31.00% |
Miami | 15,340 | 14,631 | 709 | 4.60% | 12,207 | 21.50% |
Montgomery | 18,768 | 18,229 | 539 | 2.90% | 15,979 | 10.60% |
Tippecanoe | 96,024 | 92,571 | 3,453 | 3.60% | 75,827 | 12.50% |
Tipton | 9,191 | 8,906 | 285 | 3.00% | 7,041 | 19.20% |
Warren | 4,123 | 4,001 | 122 | 3.00% | 3,216 | 12.50% |
White | 13,376 | 12,991 | 385 | 2.90% | 10,974 | 11.20% |
TOTAL | 248,524 | 239,002 | 9,522 | 3.80% | 199,705 | 15.90% |
March 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,397,000 | 150,493,000 | 9,905,000 | 6.20% | 155,167,000 | 4.50% |
Indiana | 3,296,498 | 3,142,693 | 153,805 | 4.70% | 3,189,696 | 3.70% |
Benton | 4,226 | 4,062 | 164 | 3.90% | 4,170 | 3.20% |
Carroll | 9,615 | 9,253 | 362 | 3.80% | 9,456 | 3.80% |
Cass | 17,142 | 16,392 | 750 | 4.40% | 16,589 | 4.30% |
Clinton | 16,693 | 16,105 | 588 | 3.50% | 16,423 | 2.90% |
Fountain | 7,581 | 7,260 | 321 | 4.20% | 7,414 | 3.80% |
Howard | 34,613 | 32,548 | 2,065 | 6.00% | 33,943 | 4.60% |
Miami | 14,454 | 13,707 | 747 | 5.20% | 13,908 | 4.90% |
Montgomery | 18,222 | 17,559 | 663 | 3.60% | 17,831 | 3.30% |
Tippecanoe | 96,419 | 92,501 | 3,918 | 4.10% | 94,388 | 3.40% |
Tipton | 8,806 | 8,527 | 279 | 3.20% | 8,702 | 3.10% |
Warren | 3,925 | 3,783 | 142 | 3.60% | 3,907 | 3.40% |
White | 13,056 | 12,613 | 443 | 3.40% | 12,751 | 3.10% |
TOTAL | 244,752 | 234,310 | 10,442 | 4.30% | 239,482 | 3.70% |
February 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 160,008,000 | 149,522,000 | 10,486,000 | 6.60% | 158,017,000 | 3.80% |
Indiana | 3,300,855 | 3,144,768 | 156,087 | 4.70% | 3,246,209 | 3.40% |
Benton | 4,299 | 4,130 | 169 | 3.90% | 4,303 | 3.10% |
Carroll | 9,749 | 9,342 | 407 | 4.20% | 9,724 | 3.50% |
Cass | 17,408 | 16,516 | 892 | 5.10% | 16,904 | 4.00% |
Clinton | 16,882 | 16,253 | 629 | 3.70% | 16,790 | 2.60% |
Fountain | 7,635 | 7,320 | 315 | 4.10% | 7,543 | 3.50% |
Howard | 35,894 | 32,827 | 3,067 | 8.50% | 34,456 | 4.00% |
Miami | 14,752 | 13,794 | 958 | 6.50% | 14,076 | 4.30% |
Montgomery | 18,273 | 17,607 | 666 | 3.60% | 18,143 | 3.00% |
Tippecanoe | 95,996 | 91,989 | 4,007 | 4.20% | 96,504 | 3.00% |
Tipton | 9,002 | 8,578 | 424 | 4.70% | 8,804 | 2.90% |
Warren | 3,967 | 3,820 | 147 | 3.70% | 3,971 | 3.00% |
White | 13,159 | 12,702 | 457 | 3.50% | 13,013 | 2.80% |
TOTAL | 247,016 | 234,878 | 12,138 | 4.90% | 244,231 | 3.30% |
January 2021 Unemployment Rates
Labor Force | Employed | Unemployed | 2021 Rate | 2020 Employed | 2020 Rate | |
---|---|---|---|---|---|---|
U.S. | 159,234,000 | 148,383,000 | 10,851,000 | 6.80% | 156,994,000 | 4.00% |
Indiana | 3,335,764 | 3,180,075 | 155,689 | 4.70% | 3,245,291 | 3.50% |
Benton | 4,373 | 4,204 | 169 | 3.90% | 4,236 | 3.30% |
Carroll | 9,759 | 9,404 | 355 | 3.60% | 9,563 | 3.50% |
Cass | 17,500 | 16,727 | 773 | 4.40% | 16,932 | 4.00% |
Clinton | 17,116 | 16,470 | 646 | 3.80% | 16,694 | 2.90% |
Fountain | 7,785 | 7,481 | 304 | 3.90% | 7,538 | 3.80% |
Howard | 35,071 | 32,938 | 2,133 | 6.10% | 34,822 | 4.20% |
Miami | 14,793 | 14,056 | 737 | 5.00% | 14,284 | 4.20% |
Montgomery | 18,579 | 17,912 | 667 | 3.60% | 18,140 | 3.20% |
Tippecanoe | 94,664 | 90,683 | 3,981 | 4.20% | 94,081 | 3.20% |
Tipton | 9,065 | 8,776 | 289 | 3.20% | 8,888 | 2.90% |
Warren | 4,029 | 3,896 | 133 | 3.30% | 3,969 | 3.20% |
White | 13,388 | 12,930 | 458 | 3.40% | 12,973 | 2.90% |
TOTAL | 246,122 | 235,477 | 10,645 | 4.30% | 242,120 | 3.40% |
2022
December 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,224,000 | 158,872,000 | 5,352,000 | 3.30% | 155,732,000 | 3.70% |
Indiana | 3,398,327 | 3,315,220 | 83,107 | 2.40% | 3,239,887 | 1.50% |
Benton | 4,446 | 4,354 | 92 | 2.10% | 4,262 | 1.10% |
Carroll | 9,979 | 9,777 | 202 | 2.00% | 9,568 | 1.30% |
Cass | 17,166 | 16,718 | 448 | 2.60% | 16,446 | 1.70% |
Clinton | 17,144 | 16,815 | 329 | 1.90% | 16,448 | 1.10% |
Fountain | 7,998 | 7,809 | 189 | 2.40% | 7,441 | 1.10% |
Howard | 33,951 | 32,490 | 1461 | 4.30% | 32,081 | 2.90% |
Miami | 13,988 | 13,568 | 420 | 3.00% | 13,901 | 2.00% |
Montgomery | 18,831 | 18,469 | 362 | 1.90% | 17,860 | 1.10% |
Tippecanoe | 97,457 | 95,532 | 1,925 | 2.00% | 92,971 | 1.30% |
Tipton | 8,981 | 8,769 | 212 | 2.40% | 8,662 | 1.30% |
Warren | 4,114 | 4,016 | 98 | 2.40% | 3,935 | 1.10% |
White | 12,826 | 12,560 | 266 | 2.10% | 12,758 | 1.20% |
TOTAL | 246,881 | 240,877 | 6,004 | 2.40% | 236,333 | 1.40% |
November 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,272,000 | 158,749,000 | 5,523,000 | 3.40% | 155,797,000 | 3.90% |
Indiana | 3,396,470 | 3,299,735 | 96,735 | 2.80% | 3,242,377 | 2.20% |
Benton | 4,362 | 4,247 | 115 | 2.60% | 4,170 | 1.70% |
Carroll | 9,859 | 9,620 | 239 | 2.40% | 9,455 | 1.90% |
Cass | 17,059 | 16,565 | 494 | 2.90% | 16,441 | 2.30% |
Clinton | 17,013 | 16,602 | 411 | 2.40% | 16,362 | 1.70% |
Fountain | 7,911 | 7,704 | 207 | 2.60% | 7,399 | 1.70% |
Howard | 33,924 | 32,289 | 1635 | 4.80% | 32,100 | 5.10% |
Miami | 13,938 | 13,455 | 483 | 3.50% | 13,914 | 3.10% |
Montgomery | 18,759 | 18,306 | 453 | 2.40% | 17,899 | 1.60% |
Tippecanoe | 97,249 | 94,667 | 2,582 | 2.70% | 93,046 | 2.00% |
Tipton | 8,837 | 8,604 | 233 | 2.60% | 8,580 | 2.20% |
Warren | 4,052 | 3,947 | 105 | 2.60% | 3,892 | 1.50% |
White | 12,717 | 12,412 | 305 | 2.40% | 12,663 | 1.80% |
TOTAL | 245,680 | 238,418 | 7,262 | 3.00% | 235,921 | 2.20% |
October 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,753,000 | 159,144,000 | 5,609,000 | 3.40% | 154,966,000 | 4.30% |
Indiana | 3,392,900 | 3,296,243 | 96,657 | 2.80% | 3,223,690 | 2.50% |
Benton | 4,430 | 4,327 | 103 | 2.30% | 4,219 | 1.90% |
Carroll | 9,985 | 9,723 | 262 | 2.60% | 9,495 | 2.10% |
Cass | 17,241 | 16,714 | 527 | 3.10% | 16,506 | 2.50% |
Clinton | 17,100 | 16,691 | 409 | 2.40% | 16,386 | 2.00% |
Fountain | 8,006 | 7,801 | 205 | 2.60% | 7,464 | 2.00% |
Howard | 33,730 | 32,110 | 1620 | 4.80% | 31,997 | 4.50% |
Miami | 14,049 | 13,547 | 502 | 3.60% | 13,935 | 3.20% |
Montgomery | 18,852 | 18,380 | 472 | 2.50% | 17,938 | 1.90% |
Tippecanoe | 97,042 | 94,286 | 2,756 | 2.80% | 92,456 | 2.40% |
Tipton | 8,922 | 8,685 | 237 | 2.70% | 8,642 | 2.10% |
Warren | 4,107 | 4,000 | 107 | 2.60% | 3,928 | 1.80% |
White | 13,000 | 12,697 | 303 | 2.30% | 12,854 | 2.00% |
TOTAL | 246,464 | 238,961 | 7,503 | 3.00% | 235,820 | 2.80% |
September 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,463,000 | 159,003,000 | 5,460,000 | 3.30% | 154,026,000 | 4.60% |
Indiana | 3,370,633 | 3,295,072 | 75,561 | 2.20% | 3,205,191 | 2.90% |
Benton | 4,358 | 4,279 | 79 | 1.80% | 4,118 | 2.10% |
Carroll | 9,905 | 9,701 | 204 | 2.10% | 9,355 | 2.40% |
Cass | 17,101 | 16,684 | 417 | 2.40% | 16,515 | 3.00% |
Clinton | 16,964 | 16,655 | 309 | 1.80% | 16,239 | 2.30% |
Fountain | 7,967 | 7,811 | 156 | 2.00% | 7,446 | 2.20% |
Howard | 33,556 | 32,198 | 1358 | 4.00% | 31,998 | 5.90% |
Miami | 14,098 | 13,705 | 393 | 2.80% | 13,965 | 3.90% |
Montgomery | 18,588 | 18,244 | 344 | 1.90% | 17,805 | 2.20% |
Tippecanoe | 96,175 | 94,255 | 1,920 | 2.00% | 91,504 | 2.60% |
Tipton | 8,989 | 8,769 | 220 | 2.40% | 8,557 | 2.70% |
Warren | 4,084 | 4,004 | 80 | 2.00% | 3,889 | 2.00% |
White | 13,164 | 12,932 | 232 | 1.80% | 12,802 | 2.20% |
TOTAL | 244,949 | 239,237 | 5,712 | 2.30% | 234,193 | 2.80% |
August 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,971,000 | 158,714,000 | 6,256,000 | 3.80% | 153,232,000 | 5.30% |
Indiana | 3,412,014 | 3,307,711 | 104,303 | 3.10% | 3,199,576 | 3.30% |
Benton | 4,201 | 4,093 | 108 | 2.60% | 3,900 | 2.40% |
Carroll | 9,597 | 9,321 | 276 | 2.90% | 8,942 | 2.80% |
Cass | 17,232 | 16,629 | 603 | 3.50% | 16,389 | 3.30% |
Clinton | 16,985 | 16,581 | 404 | 2.40% | 16,110 | 2.50% |
Fountain | 7,942 | 7,739 | 203 | 2.60% | 7,354 | 2.70% |
Howard | 35,307 | 32,866 | 2441 | 6.90% | 32,002 | 6.00% |
Miami | 14,390 | 13,739 | 651 | 4.50% | 13,929 | 4.20% |
Montgomery | 18,694 | 18,225 | 469 | 2.50% | 17,735 | 2.40% |
Tippecanoe | 94,564 | 91,802 | 2,762 | 2.90% | 87,978 | 3.10% |
Tipton | 9,091 | 8,808 | 283 | 3.10% | 8,518 | 2.80% |
Warren | 4,039 | 3,941 | 98 | 2.40% | 3,799 | 2.30% |
White | 13,277 | 12,959 | 318 | 2.40% | 12,664 | 2.40% |
TOTAL | 245,319 | 236,703 | 8,616 | 3.50% | 229,320 | 3.10% |
July 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | ||
---|---|---|---|---|---|---|---|
U.S. | 165,321,000 | 159,067,000 | 6,255,000 | 3.80% | 158,678,000 | 5.70% | |
Indiana | 344,727 | 3,327,783 | 119,464 | 3.50% | 3,225,303 | 3.70% | |
Benton | 4,442 | 4,312 | 130 | 2.90% | 4,032 | 2.70% | |
Carroll | 9,925 | 9,602 | 323 | 3.30% | 9,099 | 3.10% | |
Cass | 17,510 | 16,869 | 641 | 3.70% | 16,678 | 3.90% | |
Clinton | 17,321 | 16,835 | 486 | 2.80% | 16,333 | 2.80% | |
Fountain | 8,173 | 7,917 | 256 | 3.10% | 7,517 | 2.80% | |
Howard | 34,741 | 32,775 | 1966 | 5.70% | 32,325 | 7.20% | |
Miami | 14,183 | 13,874 | 609 | 4.20% | 14,058 | 4.80% | |
Montgomery | 19,095 | 18,514 | 581 | 3.00% | 17,926 | 2.70% | |
Tippecanoe | 95,504 | 92,057 | 3,447 | 3.60% | 87,431 | 3.40% | |
Tipton | 9,294 | 9,008 | 286 | 3.10% | 8,736 | 3.40% | |
Warren | 4,177 | 4,052 | 125 | 3.00% | 3,865 | 2.60% | |
White | 13,744 | 13,371 | 373 | 2.70% | 12,985 | 2.60% | |
TOTAL | 248,109 | 239,186 | 9,223 | 3.70% | 230,985 | 3.50% |
June 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 165,012,000 | 158,678,000 | 6,334,000 | 3.80% | 152,283,000 | 6.10% |
Indiana | 3,422,583 | 3,313,114 | 109,469 | 3.20% | 3,220,502 | 4.40% |
Benton | 4,410 | 4,295 | 115 | 2.60% | 4,079 | 3.50% |
Carroll | 9,866 | 9,570 | 296 | 3.00% | 9,134 | 3.70% |
Cass | 17,733 | 17,088 | 645 | 3.60% | 16,922 | 4.60% |
Clinton | 17,214 | 16,763 | 451 | 2.60% | 16,398 | 3.50% |
Fountain | 8,078 | 7,846 | 232 | 2.90% | 7,572 | 3.40% |
Howard | 34,563 | 32,308 | 2255 | 6.50% | 33,450 | 8.60% |
Miami | 14,874 | 14,200 | 674 | 4.50% | 14,441 | 5.70% |
Montgomery | 18,872 | 18,365 | 507 | 2.70% | 18,141 | 3.10% |
Tippecanoe | 95,202 | 92,123 | 3,079 | 3.20% | 88,148 | 4.20% |
Tipton | 9,283 | 8,972 | 311 | 3.40% | 8,983 | 4.20% |
Warren | 4,168 | 4,059 | 109 | 2.60% | 3,904 | 3.40% |
White | 13,668 | 13,313 | 355 | 2.60% | 13,286 | 3.00% |
TOTAL | 247,931 | 238,902 | 9,029 | 3.60% | 234,458 | 4.20% |
May 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 164,157,000 | 158,609,000 | 5,548,000 | 3.40% | 151,778,000 | 5.50% |
Indiana | 3,383,096 | 3,298,437 | 84,659 | 2.50% | 3,209,327 | 4.00% |
Benton | 4,427 | 4,335 | 92 | 2.10% | 4,132 | 3.00% |
Carroll | 9,898 | 9,678 | 220 | 2.20% | 9,240 | 3.20% |
Cass | 17,273 | 16,839 | 434 | 2.50% | 16,816 | 3.90% |
Clinton | 16,977 | 16,630 | 347 | 2.00% | 16,451 | 3.10% |
Fountain | 7,885 | 7,714 | 171 | 2.20% | 7,457 | 3.10% |
Howard | 33,679 | 32,298 | 1381 | 4.10% | 33,267 | 6.80% |
Miami | 14,527 | 14,085 | 442 | 3.00% | 14,409 | 4.80% |
Montgomery | 18,661 | 18,262 | 399 | 2.10% | 18,126 | 2.80% |
Tippecanoe | 96,831 | 94,493 | 2,338 | 2.40% | 90,282 | 3.70% |
Tipton | 9,014 | 8,820 | 194 | 2.20% | 8,717 | 3.60% |
Warren | 4,142 | 4,054 | 88 | 2.10% | 3,903 | 3.10% |
White | 13,352 | 13,092 | 260 | 1.90% | 13,163 | 2.80% |
TOTAL | 246,666 | 240,300 | 6,366 | 2.60% | 235,963 | 3.70% |
April 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
U.S. | 163,449,000 | 157,991,000 | 5,458,000 | 3.30% | 151,160,000 | 5.70% |
Indiana | 3,357,756 | 3,285,479 | 72,277 | 2.20% | 3,199,102 | 3.90% |
Benton | 4,322 | 4,250 | 72 | 1.70% | 4,085 | 2.80% |
Carroll | 9,774 | 9,585 | 189 | 1.90% | 9,208 | 3.00% |
Cass | 16,980 | 16,606 | 374 | 2.20% | 16,706 | 3.70% |
Clinton | 16,658 | 16,381 | 277 | 1.70% | 16,320 | 3.00% |
Fountain | 7,653 | 7,516 | 137 | 1.80% | 7,365 | 3.00% |
Howard | 33,586 | 32,303 | 1283 | 3.80% | 32,632 | 5.80% |
Miami | 14,254 | 13,854 | 400 | 2.80% | 14,214 | 4.40% |
Montgomery | 18,396 | 18,078 | 318 | 1.70% | 18,065 | 2.60% |
Tippecanoe | 96,753 | 94,967 | 1,786 | 1.80% | 91,221 | 3.40% |
Tipton | 8,810 | 8,645 | 165 | 1.90% | 8,755 | 2.80% |
Warren | 4,039 | 3,967 | 72 | 1.80% | 3,860 | 2.90% |
White | 12,894 | 12,677 | 217 | 1.70% | 12,816 | 2.80% |
TOTAL | 244,119 | 238,829 | 5,290 | 2.20% | 235,247 | 3.40% |
March 2022 Unemployment Rates
Labor Force | Employed | Unemployed | 2022 Rate | 2021 Employed | 2021 Rate | |
---|---|---|---|---|---|---|
